Our own patented Solar bluetooth speaker pushed to the market like hot bread!

Views: 24     Author: Site Editor     Publish Time: 2017-06-30      Origin: Site

NEW solar wireless waterproof speaker bluetooth with our own patent!

10 MINUTES SOLAR CHARGE, 30 MINUTES MUSIC PLAY!

<img style="width: 750px; height: 1127.92px; margin-left: 0px; margin-top: 0px;" src="//sc02.alicdn.com/kf/HTB16ZgARFXXXXXpXFXXq6xXFXXXw/226661126/HTB16ZgARFXXXXXpXFXXq6xXFXXXw.jpg">
<img style="width: 398.2px; height: 325.6px; margin-top: 0px; margin-left: 0px;" src="//sc02.alicdn.com/kf/HTB1EpxKQFXXXXaLaXXXq6xXFXXXx/226661126/HTB1EpxKQFXXXXaLaXXXq6xXFXXXx.jpg">
<img style="width: 244.65px; height: 326.31px; margin-top: -81px; margin-left: 0px;" src="//sc02.alicdn.com/kf/HTB1_jilQFXXXXX5XpXXq6xXFXXX6/226661126/HTB1_jilQFXXXXX5XpXXq6xXFXXX6.jpg">
<img style="width: 244.65px; height: 244.65px; margin-top: -62px; margin-left: 0px;" src="//sc02.alicdn.com/kf/HTB1YUV7QFXXXXclXFXXq6xXFXXXp/226661126/HTB1YUV7QFXXXXclXFXXq6xXFXXXp.jpg">


 Blutooth
CSR  BluetoothV4.0+EDR
Range
10 metres in open field
Audio input
bluetooth,AUX
Supported audio mode
AAC,MP3,SBC stereo
Audio to Noise Ration
≥75dB
Distortion degree
 ≤0.1%
Output
4.5W * 2
Speaker 
F40mm, dual magnet 16 cores 4Ω/5W
Frequency
130Hz – 18KHz
Working Voltage
3.0-4.2V
Standby current
 ≤0.5mA
Built-in battery
Li-ion 2400mAh
Charging input
5V/1A
Solar panel
5V/200mA
<img style="width: 750px; height: 2346.43px; margin-left: 0px; margin-top: 0px;" src="//sc02.alicdn.com/kf/HTB1Z0kFRFXXXXXrXpXXq6xXFXXXi/226661126/HTB1Z0kFRFXXXXXrXpXXq6xXFXXXi.jpg">
<img style="width: 750px; height: 486px; margin-top: 0px; margin-left: 0px;" src="//sc01.alicdn.com/kf/HTB1M1mxQFXXXXafXXXXq6xXFXXXa/226661126/HTB1M1mxQFXXXXafXXXXq6xXFXXXa.jpg">
<img style="width: 750px; height: 486px; margin-top: 0px; margin-left: 0px;" src="//sc01.alicdn.com/kf/HTB18oSXQFXXXXaQXFXXq6xXFXXXz/226661126/HTB18oSXQFXXXXaQXFXXq6xXFXXXz.jpg">
<img style="width: 750px; height: 486px; margin-top: 0px; margin-left: 0px;" src="//sc01.alicdn.com/kf/HTB1BDKjQFXXXXaXXpXXq6xXFXXXO/226661126/HTB1BDKjQFXXXXaXXpXXq6xXFXXXO.jpg">
<img style="width: 750px; height: 486px; margin-top: 0px; margin-left: 0px;" src="//sc01.alicdn.com/kf/HTB1qIaaQFXXXXXEXFXXq6xXFXXXY/226661126/HTB1qIaaQFXXXXXEXFXXq6xXFXXXY.jpg">
<img style="width: 750px; height: 486px; margin-top: 0px; margin-left: 0px;" src="//sc02.alicdn.com/kf/HTB1.otHQFXXXXc9aXXXq6xXFXXXV/226661126/HTB1.otHQFXXXXc9aXXXq6xXFXXXV.jpg">
<img style="width: 750px; height: 2037.66px; margin-left: 0px; margin-top: 0px;" src="//sc01.alicdn.com/kf/HTB1bb3rRFXXXXbZXFXXq6xXFXXX4/226661126/HTB1bb3rRFXXXXbZXFXXq6xXFXXX4.jpg">
<img style="width: 750px; height: 1762.99px; margin-left: 0px; margin-top: 0px;" src="//sc02.alicdn.com/kf/HTB1aUggRFXXXXbSXVXXq6xXFXXXr/226661126/HTB1aUggRFXXXXbSXVXXq6xXFXXXr.jpg">


Home
Solar Bluetooth Speaker
Solar Power Bank
Solar TWS Earphones
Solar Charger

ShangXue Technology Park,BanTian Town,LongGang District,ShenZhen,China

0086-755-89373430
(Monday to Friday 8:30 - 18:00)

       info@eshine-tech.net    
                   
All rights reserved SHENZHEN ESHINE INTERACTION TECHNOLOGY CO.,LTD     Site Map/XML